- Inicio
- Jubilación anticipada
Jubilación anticipada
Hay dos vías para adelantar la jubilación, y no se parecen: una es voluntaria y la otra exige que el cese no sea imputable al trabajador. Cambian los años exigidos, cuánto se puede adelantar y, sobre todo, el cuadro de coeficientes que reduce la pensión. La reducción no es un porcentaje por mes: se lee en un cuadro.
Las dos vías no son variantes de la misma regla: cambian los años cotizados exigidos, cuánto se puede adelantar y el cuadro que reduce la pensión. Los dos cuadros coinciden entre los meses 7 y 20 y se separan fuera de ese tramo.
La edad desde la que se cuenta la anticipación no es la edad a la que te jubilarías hoy: los artículos 207.2 y 208.2 la definen como la que te habría correspondido de haber seguido cotizando hasta ella. Como el calendario de la edad ordinaria se bifurca según los años cotizados, para muchas personas esas dos edades no son la misma.
Jubilación anticipada por voluntad del interesado
Hasta 2 años antes de la edad de referencia, con un mínimo de 35 años cotizados (art. 208 LGSS).
- art. 208.1.c) LGSS — The resulting pension must exceed the minimum pension that would correspond to the claimant at 65 given their family situation; otherwise this route is not available at all.
- art. 208.3 LGSS — A claimant drawing the art. 274 unemployment subsidy for at least three months is priced on the art. 207 grid instead, while still having to meet art. 208.1s own conditions.
Cuadro de coeficientes reductores
| Meses de anticipación | Menos de 38 años y 6 meses | De 38 años y 6 meses a menos de 41 años y 6 meses | De 41 años y 6 meses a menos de 44 años y 6 meses | 44 años y 6 meses o más |
|---|---|---|---|---|
| 24 | 21,00 % | 19,00 % | 17,00 % | 13,00 % |
| 23 | 17,60 % | 16,50 % | 15,00 % | 12,00 % |
| 22 | 14,67 % | 14,00 % | 13,33 % | 11,00 % |
| 21 | 12,57 % | 12,00 % | 11,43 % | 10,00 % |
| 20 | 11,00 % | 10,50 % | 10,00 % | 9,20 % |
| 19 | 9,78 % | 9,33 % | 8,89 % | 8,40 % |
| 18 | 8,80 % | 8,40 % | 8,00 % | 7,60 % |
| 17 | 8,00 % | 7,64 % | 7,27 % | 6,91 % |
| 16 | 7,33 % | 7,00 % | 6,67 % | 6,33 % |
| 15 | 6,77 % | 6,46 % | 6,15 % | 5,85 % |
| 14 | 6,29 % | 6,00 % | 5,71 % | 5,43 % |
| 13 | 5,87 % | 5,60 % | 5,33 % | 5,07 % |
| 12 | 5,50 % | 5,25 % | 5,00 % | 4,75 % |
| 11 | 5,18 % | 4,94 % | 4,71 % | 4,47 % |
| 10 | 4,89 % | 4,67 % | 4,44 % | 4,22 % |
| 9 | 4,63 % | 4,42 % | 4,21 % | 4,00 % |
| 8 | 4,40 % | 4,20 % | 4,00 % | 3,80 % |
| 7 | 4,19 % | 4,00 % | 3,81 % | 3,62 % |
| 6 | 4,00 % | 3,82 % | 3,64 % | 3,45 % |
| 5 | 3,83 % | 3,65 % | 3,48 % | 3,30 % |
| 4 | 3,67 % | 3,50 % | 3,33 % | 3,17 % |
| 3 | 3,52 % | 3,36 % | 3,20 % | 3,04 % |
| 2 | 3,38 % | 3,23 % | 3,08 % | 2,92 % |
| 1 | 3,26 % | 3,11 % | 2,96 % | 2,81 % |
Fundamento legal: Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 208; Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 208.1.a); Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 208.1.b); Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 208.2; Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 208.1.c) y 208.3 (vigente 01.01.2026 - 31.12.2026)
Jubilación anticipada por causa no imputable al trabajador
Hasta 4 años antes de la edad de referencia, con un mínimo de 33 años cotizados (art. 207 LGSS).
- art. 207.1.b) LGSS — Registered as a jobseeker for at least the six months immediately preceding the application.
- art. 207.1.d) LGSS — Cessation must fall under one of seven listed causes: collective dismissal (ET art. 51), objective dismissal (ET art. 52), judicial termination under the Ley concursal, death/retirement/incapacity of an individual employer or extinction of the contracting legal person, force majeure confirmed by the labour authority (ET art. 51.7), termination by the worker under ET arts. 40.1/41.3/50, and termination by a worker who is a victim of gender or sexual violence (ET art. 49.1.m)).
- art. 207.1.d) último párrafo LGSS — For causes 1, 2 and 6 the claimant must evidence receipt of the severance payment (bank transfer or equivalent), or a filed claim for it or against the dismissal.
- art. 210.4 LGSS — After the coefficients are applied, the pension may not exceed the maximum pension reduced by 0,50 % per quarter or part-quarter of anticipation. art. 210.5 excludes the arts. 206/206 bis routes from this.
Cuadro de coeficientes reductores
| Meses de anticipación | Menos de 38 años y 6 meses | De 38 años y 6 meses a menos de 41 años y 6 meses | De 41 años y 6 meses a menos de 44 años y 6 meses | 44 años y 6 meses o más |
|---|---|---|---|---|
| 48 | 30,00 % | 28,00 % | 26,00 % | 24,00 % |
| 47 | 29,38 % | 27,42 % | 25,46 % | 23,50 % |
| 46 | 28,75 % | 26,83 % | 24,92 % | 23,00 % |
| 45 | 28,13 % | 26,25 % | 24,38 % | 22,50 % |
| 44 | 27,50 % | 25,67 % | 23,83 % | 22,00 % |
| 43 | 26,88 % | 25,08 % | 23,29 % | 21,50 % |
| 42 | 26,25 % | 24,50 % | 22,75 % | 21,00 % |
| 41 | 25,63 % | 23,92 % | 22,21 % | 20,50 % |
| 40 | 25,00 % | 23,33 % | 21,67 % | 20,00 % |
| 39 | 24,38 % | 22,75 % | 21,13 % | 19,50 % |
| 38 | 23,75 % | 22,17 % | 20,58 % | 19,00 % |
| 37 | 23,13 % | 21,58 % | 20,04 % | 18,50 % |
| 36 | 22,50 % | 21,00 % | 19,50 % | 18,00 % |
| 35 | 21,88 % | 20,42 % | 18,96 % | 17,50 % |
| 34 | 21,25 % | 19,83 % | 18,42 % | 17,00 % |
| 33 | 20,63 % | 19,25 % | 17,88 % | 16,50 % |
| 32 | 20,00 % | 18,67 % | 17,33 % | 16,00 % |
| 31 | 19,38 % | 18,08 % | 16,79 % | 15,50 % |
| 30 | 18,75 % | 17,50 % | 16,25 % | 15,00 % |
| 29 | 18,13 % | 16,92 % | 15,71 % | 14,50 % |
| 28 | 17,50 % | 16,33 % | 15,17 % | 14,00 % |
| 27 | 16,88 % | 15,75 % | 14,63 % | 13,50 % |
| 26 | 16,25 % | 15,17 % | 14,08 % | 13,00 % |
| 25 | 15,63 % | 14,58 % | 13,54 % | 12,50 % |
| 24 | 15,00 % | 14,00 % | 13,00 % | 12,00 % |
| 23 | 14,38 % | 13,42 % | 12,46 % | 11,50 % |
| 22 | 13,75 % | 12,83 % | 11,92 % | 11,00 % |
| 21 | 12,57 % | 12,00 % | 11,38 % | 10,00 % |
| 20 | 11,00 % | 10,50 % | 10,00 % | 9,20 % |
| 19 | 9,78 % | 9,33 % | 8,89 % | 8,40 % |
| 18 | 8,80 % | 8,40 % | 8,00 % | 7,60 % |
| 17 | 8,00 % | 7,64 % | 7,27 % | 6,91 % |
| 16 | 7,33 % | 7,00 % | 6,67 % | 6,33 % |
| 15 | 6,77 % | 6,46 % | 6,15 % | 5,85 % |
| 14 | 6,29 % | 6,00 % | 5,71 % | 5,43 % |
| 13 | 5,87 % | 5,60 % | 5,33 % | 5,07 % |
| 12 | 5,50 % | 5,25 % | 5,00 % | 4,75 % |
| 11 | 5,18 % | 4,94 % | 4,71 % | 4,47 % |
| 10 | 4,89 % | 4,67 % | 4,44 % | 4,22 % |
| 9 | 4,63 % | 4,42 % | 4,21 % | 4,00 % |
| 8 | 4,40 % | 4,20 % | 4,00 % | 3,80 % |
| 7 | 4,19 % | 4,00 % | 3,81 % | 3,62 % |
| 6 | 3,75 % | 3,50 % | 3,25 % | 3,00 % |
| 5 | 3,13 % | 2,92 % | 2,71 % | 2,50 % |
| 4 | 2,50 % | 2,33 % | 2,17 % | 2,00 % |
| 3 | 1,88 % | 1,75 % | 1,63 % | 1,50 % |
| 2 | 1,25 % | 1,17 % | 1,08 % | 1,00 % |
| 1 | 0,63 % | 0,58 % | 0,54 % | 0,50 % |
Fundamento legal: Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 207; Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 207.1.a); Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 207.1.c); Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 207.2; Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), art. 207.1 + art. 210.4 (vigente 01.01.2026 - 31.12.2026)
Vías que rebajan la edad, no la cuantía
- art. 206 LGSS — Scales of reducing coefficients lower the qualifying age for occupations that are exceptionally arduous, toxic, dangerous or unhealthy. NOT PRICED HERE: art. 206 itself is confirmed (retrieved in full, live BOE consolidated text) to hold no coefficient VALUES — it sets only the general PROCEDURE. Coefficients are approved per professional group/sector by separate royal decrees on joint petition of that sector's employer and union organisations (art. 206.3), and each such decree is reviewed every ten years (art. 206.5). There is no single generic "coefficient instrument" to retrieve — every recognised profession (mining, fishing, and others) carries its own decree, none of which this payload prices. Naming the route without costing it is deliberate — it is a bounded-incomplete retrieval, not a finding that the route carries no reduction.
- art. 206 bis LGSS — A lowered qualifying age for workers with a disability rated at 65% or more, or at 45% or more where the specific disability is regulatorily determined to significantly reduce life expectancy (art. 206 bis.1). NOT PRICED HERE, for the same reason as art. 206: art. 206 bis.1 itself delegates the reduction to a dedicated royal decree ("en los términos contenidos en el correspondiente real decreto acordado a propuesta del titular del Ministerio de Inclusión, Seguridad Social y Migraciones") that this payload does not retrieve.
Fundamento legal: Real Decreto Legislativo 8/2015 (texto refundido de la LGSS), arts. 206 y 206 bis (vigente 01.01.2026 - 31.12.2026)